EMS (Express Mail Service by Post Office)

Shipping & handling Charts Countries Traking Service
and more !
Just Around One Week to almost all World
Canada USA Mexico customers

=== EMS Shipping & Handling Cost Charts ===
Asia Oceania
Middle-East
Europe Africa
South-America
Weight (JPY) (JPY) (JPY) (JPY)
500g 1,900 2,500 2,700 2,900
600g 2,040 2,680 2,900 3,240
700g 2,180 2,860 3,100 3,580
800g 2,320 3,040 3,300 3,920
900g 2,460 3,220 3,500 4,260
1,000g 2,600 3,400 3,700 4,600
1,250g 2,900 3,800 4,150 5,400
1,500g 3,200 4,200 4,600 6,200
1,750g 3,500 4,600 5,050 7,000
2,000g 3,800 5,000 5,500 7,800
2,500g 4,300 5,700 6,300 9,300
3,000g 4,800 6,400 7,100 10,800
3,500g 5,300 7,100 7,900 12,300
4,000g 5,800 7,800 8,700 13,800
4,500g 6,300 8,500 9,500 15,300
5,000g 6,800 9,200 10,300 16,800
5,500g 7,300 9,900 11,100 18,300
6,000g 7,800 10,600 11,900 19,800
7,000g 8,600 11,700 13,200 21,900
8,000g 9,400 12,800 14,500 24,000
9,000g 10,200 13,900 15,800 26,100
10,000g 11,000 15,000 17,100 28,200
11,000g 11,800 16,100 18,400 30,300
12,000g 12,600 17,200 19,700 32,490
13,000g 13,400 18,300 21,000 34,500
14,000g 14,200 19,400 22,300 36,600
15,000g 15,000 20,500 23,600 38,700
16,000g 15,800 21,600 24,900 40,800
17,000g 16,600 22,700 26,200 42,900
18,000g 17,400 23,800 27,500 45,000
19,000g 18,200 24,900 28,800 47,100
20,000g 19,000 26,000 30,100 49,200
21,000g 19,800 27,100 31,400 51,300
22,000g 20,600 28,200 32,700 53,400
23,000g 21,400 29,300 34,000 55,500
24,000g 22,200 30,400 35,300 57,600
25,000g 23,000 31,500 36,600 59,700
26,000g 23,800 32,600 37,900 61,800
27,000g 24,600 33,700 39,200 63,900
28,000g 25,400 34,800 40,500 66,000
29,000g 26,200 35,900 41,800 68,100
30,000g 27,000 37,000 43,100 70,200
31,000g 30,300 41,600 48,000 79,000
32,000g 31,100 42,700 49,300 81,190
33,000g 31,900 43,800 50,600 83,200
34,000g 32,700 44,900 51,900 85,300
35,000g 33,500 46,000 53,200 87,400
36,000g 34,300 47,100 54,500 89,500
37,000g 35,100 48,200 55,800 91,600
38,000g 35,900 49,300 57,100 93,700
39,000g 36,700 50,400 58,400 95,800
40,000g 37,500 51,500 59,700 97,900
41,000g 38,300 52,600 61,000 100,000
42,000g 39,100 53,700 62,300 102,100
43,000g 39,900 54,800 63,600 104,200
44,000g 40,700 55,900 64,900 106,300
45,000g 41,500 57,000 66,200 108,400
46,000g 42,300 58,100 67,500 110,500
47,000g 43,100 59,200 68,800 112,600
48,000g 43,900 60,300 70,100 114,700
49,000g 44,700 61,400 71,400 116,800
50,000g 45,500 62,500 72,700 118,900
51,000g 48,800 67,100 77,600 127,700
52,000g 49,600 68,200 78,900 129,890
53,000g 50,400 69,300 80,200 131,900
54,000g 51,200 70,400 81,500 134,000
55,000g 52,000 71,500 82,800 136,100
56,000g 52,800 72,600 84,100 138,200
57,000g 53,600 73,700 85,400 140,300
58,000g 54,400 74,800 86,700 142,400
59,000g 55,200 75,900 88,000 144,500
60,000g 56,000 77,000 89,300 146,600
61,000g 56,800 78,100 90,600 148,700
62,000g 57,600 79,200 91,900 150,800
63,000g 58,400 80,300 93,200 152,900
64,000g 59,200 81,400 94,500 155,000
65,000g 60,000 82,500 95,800 157,100
66,000g 60,800 83,600 97,100 159,200
67,000g 61,600 84,700 98,400 161,300
68,000g 62,400 85,800 99,700 163,400
69,000g 63,200 86,900 101,000 165,500
70,000g 66,500 91,500 105,900 174,300
71,000g 67,300 92,600 107,200 176,400
72,000g 68,100 93,700 108,500 178,590
73,000g 68,900 94,800 109,800 180,600
74,000g 69,700 95,900 111,100 182,700
75,000g 70,500 97,000 112,400 184,800
76,000g 71,300 98,100 113,700 186,900
77,000g 72,100 99,200 115,000 189,000
78,000g 72,900 100,300 116,300 191,100
79,000g 73,700 101,400 117,600 193,200
80,000g 74,500 102,500 118,900 195,300
81,000g 75,300 103,600 120,200 197,400
82,000g 76,100 104,700 121,500 199,500
83,000g 76,900 105,800 122,800 201,600
84,000g 77,700 106,900 124,100 203,700
85,000g 78,500 108,000 125,400 205,800
86,000g 79,300 109,100 126,700 207,900
87,000g 80,100 110,200 128,000 210,000
88,000g 80,900 111,300 129,300 212,100
89,000g 81,700 112,400 130,600 214,200
90,000g 85,000 117,000 135,500 223,000
91,000g 85,800 118,100 136,800 225,100
92,000g 86,600 119,200 138,100 227,290
93,000g 87,400 120,300 139,400 229,300
94,000g 88,200 121,400 140,700 231,400
95,000g 89,000 122,500 142,000 233,500
96,000g 89,800 123,600 143,300 235,600
97,000g 90,600 124,700 144,600 237,700
98,000g 91,400 125,800 145,900 239,800
99,000g 92,200 126,900 147,200 241,900
100,000g 93,000 128,000 148,500 244,000

Canada USA Mexico customers
* Country treat EMS *
Asia India, Indonesia, Viet Nam, Korea, Cambodia, Guam, Saipan, Singapore,
Sri Lanka, Thailand, Taiwan, China, Nepal, Pakistan, Bangladesh,
Philippines, Bhutan, Brunei, Hong Kong, Maccao, Malaysia, Maldives,
Mongol, Laos
Oceania Australia, New Zealand, Solomon Islands, New Caledonia,
Papua New Guinea, Fiji
Central- America
Caribbean
El Salvador, Cuba, Costa Rica, Jamaica, Trinidad and Tobago, Panama,
Barbados, Honduras
Middle-
East
United Arab Emirates, Israel, Iraq, Iran, Oman, Katar, Kuwait, Cyprus,
Saudi Arabia, Jordan, Syria, Turkey
Europe Ireland, Azerbaijan, Italy, Ukrayina, England, Estonia, Austria, Holland,
Greece, Croatia, Swiss, Sweden, Spain, Slovakia, Slovania, Czech,
Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria,
Belarus, Belgium, Poland, Portugal, Malta, Latvia, Lithuania,
Rumania, Luxembourg, Russia
Africa Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon, Kenya, Sierra Leone,
Djibouti, Zimbabwe, Sudan, Senegal, Ivory Coast, Tanzania, Tunisia,
Togo, Nigeria, Botswana, Madagascar, South Africa, Mauritius,
Morocco, Rwanda
South- America Argentina, Venezuela, Uruguay, Ecuador, Colombia, Chile, Paraguay,
Brazil, Peru

* EMS Tracking Service *
EMS tracking and tracing information with the following countries/territories.
(currently exchanging information countries on a trial basis) go tracking page
Asia Brunei, China, Hong Kong, Korea, Singapore, Taiwan
(India, Indonesia, Malaysia, Philippines, Thailand)
Oceania Australia, New Zealand
Central- America
Caribbean
Barbados, Canada, El Salvador
(Jamaica, Mexico, Panama)
Middle-
East
Israel
(Egypt, Jordan, Turkey)
Europe Austria, Azerbaijan, Belgium, Denmark, Finland, France, Germany,
Great Britain, Hungary, Ireland, Italy, Luxembourg, Netherlands,
Norway, Poland, Portugal, Spain, Sweden, Switzerland
(Belarus)
Africa Ethiopia, Ghana, Morocco, Rwanda
(Kenya, Tanzania, Tunisia, Zimbabwe)
South-
America
Argentina, Brazil, Chile, Peru
(Ecuador, Paraguay, Uruguay, Venezuela)
Notes Because of the conditions of the EMS tracking data system in each country above, we are sometimes not able to provide all tracking information on EMS items. Your patience will be highly appreciated.



For inquiries about our web site
or to request information about very large and special orders,
please contact us at the address below.
Home
by
MARUZEN SYOUTEN INC.
8-3 Matsuya-machi Chuou-ku
Osaka-city, 542-0067 JAPAN
TEL:(+81)-6-6762-8755
FAX:(+81)-6-6762-8756

customer-service@toy-wholesaler.jp
Hours : Weekdays 9:00 - 17:00
StoreClosed : Saturdays, Sundays and National Holidays

(A calendar on the top page.)

The use of the images on this web page without permission from
Maruzen Syouten Inc. is strictly prohibited.
Copyright Maruzen-syouten Corporation. All rights reserved.